← Back to your QuitNumber

Compare your QuitNumber across countries

Every country's QuitNumber, converted to a common unit (USD) so they're directly comparable. Your current country is highlighted below.

Each row funds that country's monthly cost of living from this age until that country's own average life expectancy, at an assumed 4.0% real annual return.

QuitNumber by country

Your country is highlighted in pink.

Country Monthly cost Life expectancy Years to fund QuitNumber
🇳🇬 Nigeria $600 54.6 29.6 $123,702
🇵🇰 Pakistan $550 67.8 42.8 $134,205
🇧🇩 Bangladesh $550 74.9 49.9 $141,719
🇰🇪 Kenya $650 63.8 38.8 $152,483
🇪🇬 Egypt $700 71.8 46.8 $176,507
🇮🇳 India $700 72.2 47.2 $177,066
🇵🇭 Philippines $800 69.9 44.9 $198,825
🇮🇩 Indonesia $800 71.3 46.3 $200,936
🇻🇳 Vietnam $800 74.7 49.7 $205,877
🇺🇦 Ukraine $900 74.7 49.7 $231,546
🇦🇷 Argentina $900 77.5 52.5 $235,614
🇨🇴 Colombia $900 77.9 52.9 $236,109
🇵🇪 Peru $900 77.9 52.9 $236,147
🇿🇦 South Africa $1,100 66.3 41.3 $264,712
🇷🇺 Russia $1,100 73.4 48.4 $280,636
🇧🇷 Brazil $1,100 76.0 51.0 $285,391
🇲🇾 Malaysia $1,100 76.8 51.8 $286,766
🇲🇽 Mexico $1,200 75.3 50.3 $309,865
🇹🇭 Thailand $1,200 76.6 51.6 $312,357
🇹🇷 Turkey $1,200 77.4 52.4 $313,932
🇨🇳 China $1,400 78.0 53.0 $367,496
🇵🇱 Poland $1,400 78.4 53.4 $368,299
🇨🇱 Chile $1,400 81.4 56.4 $373,946
🇬🇷 Greece $1,500 81.8 56.8 $401,577
🇵🇹 Portugal $1,700 82.4 57.4 $456,279
🇪🇸 Spain $1,900 83.9 58.9 $513,400
🇮🇹 Italy $2,000 84.0 59.0 $540,569
🇸🇦 Saudi Arabia $2,200 79.0 54.0 $580,558
🇰🇷 South Korea $2,200 83.6 58.6 $593,795
🇯🇵 Japan $2,300 84.0 59.0 $621,882
🇦🇹 Austria $2,400 82.0 57.0 $642,996
🇫🇮 Finland $2,400 82.3 57.3 $644,020
🇫🇷 France $2,400 83.0 58.0 $645,915
🇩🇪 Germany $2,500 80.8 55.8 $665,914
🇧🇪 Belgium $2,500 82.3 57.3 $670,741
🇸🇪 Sweden $2,500 84.1 59.1 $676,037
🇬🇧 United Kingdom $2,700 81.4 56.4 $721,279
🇳🇱 Netherlands $2,700 82.0 57.0 $723,271
🇳🇿 New Zealand $2,700 82.0 57.0 $723,420
🇨🇦 Canada $2,800 82.1 57.1 $750,559
🇩🇰 Denmark $2,900 82.3 57.3 $777,892
🇮🇪 Ireland $2,900 83.0 58.0 $780,583
🇦🇺 Australia $3,000 83.1 58.1 $807,650
🇦🇪 United Arab Emirates $3,000 83.1 58.1 $807,714
🇮🇱 Israel $3,000 83.2 58.2 $808,179
🇳🇴 Norway $3,100 83.2 58.2 $834,982
🇺🇸 United States You $3,200 78.9 53.9 $844,031
🇸🇬 Singapore $3,300 83.3 58.3 $889,584
🇨🇭 Switzerland $4,200 84.4 59.4 $1,137,407

Sorted by QuitNumber at age 25 (the order above stays fixed as you change age, so rows stay easy to track — only the figures update). If a country's average life expectancy is below the age you enter, its "years to fund" floors at 1 year (marked "min") rather than going to zero or negative — so the figure stops changing past that point. Figures are directional estimates, not official statistics.

Exchange rates · last refreshed 2026-08-24 19:22 UTC